相關文章 / article
RESTEK瑞思泰康 | 70159 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 105m 0.25mm ID 1.00um |
RESTEK瑞思泰康 | 70167 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 1.50um |
RESTEK瑞思泰康 | 70167-107283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 1.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 70167-119 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 2 7.5m 0.53mmID 1.50um |
RESTEK瑞思泰康 | 70167-1196850M | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 2 x 7.5m 0.53mm ID 1.50um For HP 6850 GCs |
RESTEK瑞思泰康 | 70167-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 1.50um Coil - 6" Diameter without cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70167-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 1.50um w/3.5"ID without cage |
RESTEK瑞思泰康 | 70170-102273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 1.50um Qty 1 10m & Qty 1 20m Column 3.5" OD coil without cage (2.75"ID/3.5"OD) |
RESTEK瑞思泰康 | 70170-102283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10 and 20m 0.53mm ID 1.50um 3.5in ID w/out cage |
RESTEK瑞思泰康 | 70170-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 1.50um 6" Coil |
RESTEK瑞思泰康 | 70170-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 1.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 70173-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 1.50um 6" Coil |
RESTEK瑞思泰康 | 70173-2710 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 1.50um 6" ID Coil Banded w/ Copper Wire |
RESTEK瑞思泰康 | 70173-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 1.50um 6"ID without cage |
RESTEK瑞思泰康 | 70173-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 1.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 70177-097 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 8m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70177-104 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3 x 5m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70177-104273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3 x 5m 0.53mm ID 5.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70177-104283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3 x 5m 0.53mm ID 5.00um 3.5"ID without Cage |
RESTEK瑞思泰康 | 70177-107 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70177-107271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 5.00um 6" Coil |
RESTEK瑞思泰康 | 70177-1072710 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 5.00um 6"ID Coil Banded w/Copper Wire |
RESTEK瑞思泰康 | 70177-107273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 5.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70177-107283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 5.00um 3 1/2 inch Diameter Cage |
RESTEK瑞思泰康 | 70177-139 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 12m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70177-2731 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 5.00um 3.5" OD Without Cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70177-274 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 5.00um 2.5" Coil |
RESTEK瑞思泰康 | 70177-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 5.00um 6" Diameter without Cage |
RESTEK瑞思泰康 | 70177-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap.Column 15m 0.53mm ID 5.00um 3.5in ID Coil |
RESTEK瑞思泰康 | 70179-101271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3 x 10m 0.53mm ID 5.00um 6in Coil |
RESTEK瑞思泰康 | 70179-272 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um 4.5" Coil |
RESTEK瑞思泰康 | 70179-273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70179-2731 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um 3.5"OD 2.75"ID Coil w/o Cage 18" Ends |
RESTEK瑞思泰康 | 70179-2732 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um Coil MXT columns into 3.5" OD without cage(2.75"ID/3.5"OD) 9" Column Ends Fits SRI GC's |
RESTEK瑞思泰康 | 70179-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um 6" Diameter coil w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70179-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70179-2830 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 5.00um w/3.5"ID coil banded w/copper wire (3.5"ID/4.0"OD) |
RESTEK瑞思泰康 | 70181 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.28mm ID 3.00um |
RESTEK瑞思泰康 | 70181-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.28mm ID 3.00um 6 inch Diameter Cage |
RESTEK瑞思泰康 | 70182-107 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mmID 3.00um |
RESTEK瑞思泰康 | 70182-107283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.53mm ID 3.00um 3.5" ID w/o Cage 0.5m loose at each end |
RESTEK瑞思泰康 | 70182-274 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 3.00um 2 1/2in OD w/out cage |
RESTEK瑞思泰康 | 70182-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 3.00um 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70182-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 3.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70182-600 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 3.00um Pack of 6 |
RESTEK瑞思泰康 | 70183-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 5.00um 6" Coil |
RESTEK瑞思泰康 | 70183-273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 5.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70183-2731 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 5.00um 3.5" OD Without Cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70183-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 5.00um 6" Diameter without Cage |
RESTEK瑞思泰康 | 70184-2731 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.28mm ID 3.00um 3.5"OD without cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70185-101 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3 x 10m 0.53mmID 3.00um |
RESTEK瑞思泰康 | 70185-106 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 25m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70185-106283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 25m 0.53mm ID 3.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70185-273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 3.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70185-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 3.00um 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70185-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 3.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70188 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70188-103 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3-20m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70188-103283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 3 x 20m 0.53mm ID 3.00um 3.5" Inside Diameter w/o Cage |
RESTEK瑞思泰康 | 70188-105 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 50m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70188-105283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 50m 0.53mm ID 3.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70188-109 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m & 50m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70188-115283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 20m & 40m 0.53mmID 3.0um |
RESTEK瑞思泰康 | 70188-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 3.00um 6" Coil |
RESTEK瑞思泰康 | 70188-2710 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 3.00um 6"ID coil banded w/copper wire (6"ID/6.5"OD) |
RESTEK瑞思泰康 | 70188-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 3.00um Coiled 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70188-283 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 3.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70189 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 105m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70189-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 105m 0.53mm ID 3.00um 6" Configuration without Cage |
RESTEK瑞思泰康 | 70191 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 7.00um |
RESTEK瑞思泰康 | 70191-1192730 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 2-7.5m 0.53mm ID 7.00um 3.5"OD banded w/copper wire |
RESTEK瑞思泰康 | 70191-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mm ID 7.00um 6" Config w/o Cage |
RESTEK瑞思泰康 | 70191-273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mmID 7.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70191-274 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 15m 0.53mmID 7.00um coil into 2 1/2"OD w/out cage |
RESTEK瑞思泰康 | 70192 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 7.00um |
RESTEK瑞思泰康 | 70192-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 7.00um 6" Coil |
RESTEK瑞思泰康 | 70192-273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 7.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70192-274 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 7.00um Coil into 2/12" OD w/out cage |
RESTEK瑞思泰康 | 70192-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.53mm ID 7.00um 6" Diameter coil w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70193 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 7.00um |
RESTEK瑞思泰康 | 70193-271 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 7.00um 6" Coil |
RESTEK瑞思泰康 | 70193-273 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 7.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70193-276 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 60m 0.53mm ID 7.00um 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70199-273 | 1個/盒 | 氣相色譜柱 | MXT-2887 Cap. Column 10m 0.53mm ID 2.65um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70199-283 | 1個/盒 | 氣相色譜柱 | MXT-2887 Cap. Column 10m 0.53mm ID 2.65um 3.5" ID Coil |
RESTEK瑞思泰康 | 70199-600 | 1個/盒 | 氣相色譜柱 | MXT-2887 Cap. Column 10m 0.53mmID 2.65um 6 Pack |
RESTEK瑞思泰康 | 70199-6850M | 1個/盒 | 氣相色譜柱 | MXT-2887 Cap. Column 10m 0.53mm ID 2.65um 5in coil banded w/copper wire |
RESTEK瑞思泰康 | 70205 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.25mm ID 0.10um |
RESTEK瑞思泰康 | 70205-065 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.25mm ID 0.10um 11 pin cage |
RESTEK瑞思泰康 | 70208 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 0.10um |
RESTEK瑞思泰康 | 70208-101 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap Column 30m 0.25mm ID 0.10um As three 10m columns |
RESTEK瑞思泰康 | 70220 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.25mm ID 0.25um |
RESTEK瑞思泰康 | 70220-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.25mm ID 0.25um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70221 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.28mm ID 0.25um |
RESTEK瑞思泰康 | 70222-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 0.25um Coil into 3.5" OD w/out cage (2.75"ID/3.5"OD) 18" Column Ends |
RESTEK瑞思泰康 | 70223-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 0.25um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70223-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 0.25um Coiled into 3.5" OD without cage (2.75"ID/3.5"OD) 18" Column Ends |
RESTEK瑞思泰康 | 70223-274 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 0.25um 2 1/2" OD coil w/out cage |
RESTEK瑞思泰康 | 70223-283 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 0.25um 3.5"ID/4.0"OD Coil |
RESTEK瑞思泰康 | 70224 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.28mm ID 0.25um |
RESTEK瑞思泰康 | 70225 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 0.25um |
RESTEK瑞思泰康 | 70225-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 0.25um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70227 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.28mm ID 0.25um |
RESTEK瑞思泰康 | 70228 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 0.25um |
RESTEK瑞思泰康 | 70235 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.25mm ID 0.50um |
RESTEK瑞思泰康 | 70236 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.28mm ID 0.50um |
RESTEK瑞思泰康 | 70238 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 0.50um |
RESTEK瑞思泰康 | 70238-112 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 20m 0.25mm ID 0.50um |
RESTEK瑞思泰康 | 70239 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.28mm ID 0.50um |
RESTEK瑞思泰康 | 70239-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.28mm ID 0.50um 3.5"OD without cage |
RESTEK瑞思泰康 | 70240 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 0.50um |
RESTEK瑞思泰康 | 70240-271 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 0.50um 6in Coil |
RESTEK瑞思泰康 | 70240-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 0.50um 3.5" OD without cage (2.75"ID/3.5"OD) 18" Column Ends |
RESTEK瑞思泰康 | 70243 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 0.50um |
RESTEK瑞思泰康 | 70250 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.25mm ID 1.00um |
RESTEK瑞思泰康 | 70252-104283 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 1.00um Coil without cage (3.5"ID/4.0"OD) Three 5m columns |
RESTEK瑞思泰康 | 70252-107 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70252-107283 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m 0.53mm ID 1.00um 3.5in ID Coil |
RESTEK瑞思泰康 | 70252-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 1.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70252-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 1.00um 3.5"OD without cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70253-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.25mm ID 1.00um Coil into 3.5" OD w/out cage (2.75" ID/3.5" OD) |
RESTEK瑞思泰康 | 70254 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 70255 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70255-102 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m & 20m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70255-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 1.00um 3.5"OD without cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70255-273600 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 1.00um 3.5"OD w/o Cage 6-pk. |
RESTEK瑞思泰康 | 70257-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.28mm ID 1.00um 3.5" OD without cage (2.75"ID/3.5"OD) |
RESTEK瑞思泰康 | 70257-283 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.28mm ID 1.00um 3.5"ID w/out cage |
RESTEK瑞思泰康 | 70258 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70258-105283 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 50m 0.53mm ID 1.00um 3.5in ID Coil |
RESTEK瑞思泰康 | 70258-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 1.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 70258-2731 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 1.00um 3.5" OD Without Cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70258-276 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 1.00um Coiled into 6" Diameter w/out cage (6.00"ID/6.25"OD) |
RESTEK瑞思泰康 | 70267 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 1.50um |
RESTEK瑞思泰康 | 70270-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 1.50um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70277 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70277-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 5.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70277-2770 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 5.00um 7.0"ID coil banded w/copper wire |
RESTEK瑞思泰康 | 70279 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70279-272 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 5.00um 4.5in Coil |
RESTEK瑞思泰康 | 70279-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 5.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70279-2770 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 5.00um 7.0"ID Coil banded w/copper wire |
RESTEK瑞思泰康 | 70282 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70282-104 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 3x5m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70282-119 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 3.00um 7.5m Columns (Qty 2) |
RESTEK瑞思泰康 | 70282-119273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 15m 0.53mm ID 3.00um Qty 2 - 7.5m columns 3.5"OD coil without cage (2.75"ID/3.5"OD) |
RESTEK瑞思泰康 | 70283 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 5.00um |
RESTEK瑞思泰康 | 70283-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 5.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 70283-276 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 5.00um 6" Diameter without Cage |
RESTEK瑞思泰康 | 70284 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.28mm ID 3.00um |
RESTEK瑞思泰康 | 70285 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70285-102 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m & 20m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70285-272 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 3.00um 4.5in Coil |
RESTEK瑞思泰康 | 70285-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 30m 0.53mm ID 3.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 70288 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 60m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70289 | 1個/盒 | 氣相色譜柱 | MXT-Biodiesel TG Column 14m 0.53mm ID 0.16um w/2m Integra-Gap Inlet Tag Needed |
RESTEK瑞思泰康 | 70289-273 | 1個/盒 | 氣相色譜柱 | MXT-Biodiesel TG Column 14m 0.53mm ID 0.16um w/2m Integra-Gap 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70290 | 1個/盒 | 氣相保護柱 | MXT-Biodiesel TG Column 10m 0.32mm ID 0.10um w/2m x 0.53mm ID Guard Column |
RESTEK瑞思泰康 | 70290-273 | 1個/盒 | 氣相保護柱 | MXT-Biodiesel TG Column 10m 0.32mm ID 0.10um w/2m 0.53mm ID Guard Column 3.5in OD w/out cage |
RESTEK瑞思泰康 | 70291 | 1個/盒 | 氣相保護柱 | MXT-Biodiesel TG Column 15m 0.32mm ID 0.10um w/2m x 0.53mm Guard Column |
RESTEK瑞思泰康 | 70291-273 | 1個/盒 | 氣相保護柱 | MXT-Biodiesel TG Column 15m 0.32mm ID 0.10um w/2m x 0.53mm Guard Column 3.5in OD w/out cage |
RESTEK瑞思泰康 | 70292 | 1個/盒 | 氣相色譜柱 | MXT-Biodiesel TG Column 10m 0.32mm ID 0.10um |
RESTEK瑞思泰康 | 70293 | 1個/盒 | 氣相色譜柱 | MXT-Biodiesel TG Column 15m 0.32mm ID 0.10um |
RESTEK瑞思泰康 | 70320 | 1個/盒 | 氣相色譜柱 | MXT-20 Cap. Column 15m 0.25mm ID 0.25um |
RESTEK瑞思泰康 | 70355 | 1個/盒 | 氣相色譜柱 | MXT-20 Cap. Column 30m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70437-2731 | 1個/盒 | 氣相色譜柱 | MXT-35 Cap. Column 15m 0.53mm ID 0.50um 3.5" OD without cage 18" Column Ends |
RESTEK瑞思泰康 | 70438 | 1個/盒 | 氣相色譜柱 | MXT-35 Cap. Column 30m 0.25mm ID 0.50um |
RESTEK瑞思泰康 | 70455-273 | 1個/盒 | 氣相色譜柱 | MXT-35 Cap. Column 30m 0.53mm ID 1.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70458-273 | 1個/盒 | 氣相色譜柱 | MXT-35 Cap. Column 60m 0.53mm ID 1.00um 3.5"OD without Cage Fits SRI GC's |
RESTEK瑞思泰康 | 70482 | 1個/盒 | 氣相色譜柱 | MXT-35 Cap. Column 15m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70482-273 | 1個/盒 | 氣相色譜柱 | MXT-35 Cap. Column 15m 0.53mm ID 3.00um 3.5"OD without cage |
