相關文章 / article
RESTEK瑞思泰康 | 70639-101 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.28mm ID 0.50um As 10m columns (Qty 3) |
RESTEK瑞思泰康 | 70639-2710 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.28mm ID 0.50um MXT column 6" ID coil banded w/coper wire (6"ID/ 6.5"OD) |
RESTEK瑞思泰康 | 70640-271 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 0.50um 6"Coil |
RESTEK瑞思泰康 | 70640-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 0.50um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70640-274 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 0.50um Coiled into 2.5"OD w/out cage |
RESTEK瑞思泰康 | 70640-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 0.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 70643 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 0.50um |
RESTEK瑞思泰康 | 70651 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 70651-107 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 70651-119 | 1個/盒 | 氣相色譜柱 | MXT-Wax Cap. Column 2 x 7.5m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 70651-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.28mmID 1.00um 3.5" OD w/out cage |
RESTEK瑞思泰康 | 70652-104 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 3 x 5m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70652-104271 | 1個/盒 | 氣相色譜柱 | MXT-Wax Cap. Column 3 x 5m 0.53mmID 1.00um 6" Configuration for MXT column w/o cage |
RESTEK瑞思泰康 | 70652-104283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 3 x 5m 0.53mm ID 1.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70652-107 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70652-107273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m 0.53mm ID 1.00um 3.5in Coil |
RESTEK瑞思泰康 | 70652-107283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m 0.53mm ID 1.00um 3.5"OD w/o Cage 0.5m loose at each end |
RESTEK瑞思泰康 | 70652-107600 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. COlumn 10m 0.53mm ID 1.00um Pack of 6 |
RESTEK瑞思泰康 | 70652-123 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 5m & 10m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70652-271 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um 6"Coil |
RESTEK瑞思泰康 | 70652-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70652-2731 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um 3.5in OD Without Cage 18in Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70652-2732 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um Coil MXT columns into 3.5" OD without cage(2.75"ID/3.5"OD) 9" Column Ends Fits SRI GC's |
RESTEK瑞思泰康 | 70652-274 | 1個/盒 | 氣相色譜柱 | MXT-WAX CAp. COlumn 15m 0.53mm ID 1.00um Coiled 2 1/2" OD w/out cage |
RESTEK瑞思泰康 | 70652-276 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um Coil into 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70652-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70652-2831 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.00um 3.5"ID without cage w/ 18" leads |
RESTEK瑞思泰康 | 70654-101 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 3 x 10m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 70654-102 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10 & 20m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 70655-101 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 3-10m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70655-102 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m & 20m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70655-106 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 25m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70655-112 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 20m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70655-112283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 20m 0.53mm ID 1.00um 3.5"ID w/out cage |
RESTEK瑞思泰康 | 70655-271 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 6" Coil |
RESTEK瑞思泰康 | 70655-272 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 4.5" Coil |
RESTEK瑞思泰康 | 70655-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70655-2730 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70655-2731 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 3.5" OD Without Cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70655-274 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um Coiled 2 1/2" OD w/out cage |
RESTEK瑞思泰康 | 70655-276 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um Coil 6" Diameter without cage 6.0"ID/6.25"OD |
RESTEK瑞思泰康 | 70655-2770 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 7.0"ID coil banded w/copper wire (7.0"ID/7.25"OD) |
RESTEK瑞思泰康 | 70655-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70655-600 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column MXT-WAX Cap. Column 30m 0.53mm ID 1.00um Pack of 6 |
RESTEK瑞思泰康 | 70655-6850M | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.00um 5" Coil Banded w/ Copper Wire |
RESTEK瑞思泰康 | 70657-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.28mm ID 1.00um 3.5in ID Coil |
RESTEK瑞思泰康 | 70658-068 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 22m & 38m 0.53mm ID 1.0um |
RESTEK瑞思泰康 | 70658-068272 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 22m & 38m 0.53mm ID 1.00um 4.5"ID without cage |
RESTEK瑞思泰康 | 70658-105 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 50m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70658-105272 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 50m 0.53mm ID 1.00um 4.5in OD without Cage |
RESTEK瑞思泰康 | 70658-105283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 50m 0.53mm ID 1.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70658-115283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 40m & 20m 0.53mm ID 1.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70658-118 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.00um 30m columns (Qty 2) |
RESTEK瑞思泰康 | 70658-140 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 45m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 70658-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70658-2731 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.00um 3.5"OD without cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70658-274 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.00um Coil MXT columns into 2 1/2" OD without cage |
RESTEK瑞思泰康 | 70666 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.50um |
RESTEK瑞思泰康 | 70666-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.50um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70666-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 1.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 70667 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 2.00um |
RESTEK瑞思泰康 | 70667-104273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 3 x 5m 0.53mm ID 2.00um 3.5" OD coil w/out cage |
RESTEK瑞思泰康 | 70667-107 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m 0.53mm ID 2.00um |
RESTEK瑞思泰康 | 70667-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 2.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70667-2731 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mm ID 2.00um Coil MXT Columns into 3.5" OD without cage (2.75"ID/3.5"OD) 18" Column Ends Fits SRI GC's |
RESTEK瑞思泰康 | 70667-274 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 15m 0.53mmID 2.00um coil into 2 1/2"OD w/out cage |
RESTEK瑞思泰康 | 70667-276 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap.Column 15m 0.53mm ID 2.00um 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70669-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.50um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 70669-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 1.50um 3.5" Inside Diameter Coil w/o Cage |
RESTEK瑞思泰康 | 70670 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 2.00um |
RESTEK瑞思泰康 | 70670-101 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 3 x 10m 0.53mmID 2.0um |
RESTEK瑞思泰康 | 70670-112283 | 1個/盒 | 氣相色譜柱 | MXT-Wax Cap. Column 20m 0.53mm ID 2.00um 3.5" ID without cage |
RESTEK瑞思泰康 | 70670-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 2.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70670-276 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 2.00um 6" Diameter without Cage |
RESTEK瑞思泰康 | 70670-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 30m 0.53mm ID 2.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 70672 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.50um |
RESTEK瑞思泰康 | 70672-273 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.5um 3.5" OD without cage |
RESTEK瑞思泰康 | 70672-276 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.50um Coil - 6" Diameter without cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70672-283 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 60m 0.53mm ID 1.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 70908 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70908-102272 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.53mm ID 3.00um one 10m & 20m column 4 1/2" ID without cage (4.5"ID/5.0"OD) |
RESTEK瑞思泰康 | 70908-111273 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.53mm ID 3.00um As 15m (Qty 2) Coiled into 3.5"OD w/out cage (2.75"ID/3.5"OD) |
RESTEK瑞思泰康 | 70908-273 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.53mm ID 3.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70908-2731 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.53mm ID 3.00um 3.5" OD without cage 18" Column Ends |
RESTEK瑞思泰康 | 70908-283 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.53mm ID 3.00um w/3.5" ID Coil w/o Cage |
RESTEK瑞思泰康 | 70919 | 1個/盒 | 氣相色譜柱 | MXT-502.2 Cap. Column 30m 0.28mm ID 1.60um |
RESTEK瑞思泰康 | 70922-2731 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Column 30m 0.53mm ID 3.00um 3.5" OD Without Cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70923 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 60m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 70923-273 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 60m 0.53mm ID 3.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 70924 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 30m 0.28mm ID 1.25um |
RESTEK瑞思泰康 | 70925 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 30m 0.53mm ID 2.00um |
RESTEK瑞思泰康 | 70925-271 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 30m 0.53mm ID 2.00um 6"Coil |
RESTEK瑞思泰康 | 70925-273 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 30m 0.53mm ID 2.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 70925-276 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 30m 0.53mm ID 2.00um 6in Coil w/o Cage |
RESTEK瑞思泰康 | 70926 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 60m 0.28mm ID 1.25um |
RESTEK瑞思泰康 | 70927-271 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 60m 0.53mm ID 2.00um 6in Coil |
RESTEK瑞思泰康 | 70929 | 1個/盒 | 氣相色譜柱 | MXT-Volatiles Cap. Column 105m 0.53mm ID 2.00um |
RESTEK瑞思泰康 | 70968-106 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 25m 0.25mm ID 1.40um |
RESTEK瑞思泰康 | 70968-273 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.25mm ID 1.40um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 70968-276 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap Column 30m 0.25mm ID 1.40um Coiled 6" Diameter w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 70968-283 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.25mm ID 1.40um 3.5"ID without cage |
RESTEK瑞思泰康 | 70968-600 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.25mm ID 1.40um 6-pk. |
RESTEK瑞思泰康 | 70969-283 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 60m 0.25mm ID 1.40um 3.5"ID without Cage |
RESTEK瑞思泰康 | 70971-272 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.53mm ID 3.00um 4.5"Coil |
RESTEK瑞思泰康 | 70971-2731 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.53mm ID 3.00um Coil MXT columns into 3.5" OD without cage (2.75"ID/3.5"OD) 18" Column Ends |
RESTEK瑞思泰康 | 70971-274 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.53mm ID 3.00um 2.5"OD Coil without cage |
RESTEK瑞思泰康 | 70971-276 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap Column 30m 0.53mm ID 3.00um 6"Coil No Cage |
RESTEK瑞思泰康 | 70971-2770 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.53mm ID 3.00um 7.0"ID coil banded w/copper wire (7.0"ID/7.25"OD) |
RESTEK瑞思泰康 | 70971-600 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.53mm ID 3.00um Pack of 6 |
RESTEK瑞思泰康 | 70971-6850M | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 30m 0.53mm ID 3.00um 5" Coil banded w/ copper wire |
RESTEK瑞思泰康 | 70973-2731 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 60m 0.53mm ID 3.00um 3.5" OD Without Cage 18" Column Ends Fits SRI Instruments |
RESTEK瑞思泰康 | 70973-283 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 60m 0.53mm ID 3.00um 3.5in ID Coil |
RESTEK瑞思泰康 | 71811 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 10m 0.18mm ID 0.20um |
RESTEK瑞思泰康 | 71815 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 20m 0.18mm ID 0.40um |
RESTEK瑞思泰康 | 71821 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m 0.18mm ID 0.20um |
RESTEK瑞思泰康 | 71821-6850M | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m 0.18mm ID 0.20um 5.0"ID coil banded w/copper wire (5.25"OD) |
RESTEK瑞思泰康 | 71822 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 20m 0.18mm ID 0.20um |
RESTEK瑞思泰康 | 71822-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 20m 0.18mm ID 0.20um Coil MXT columns into 3.5" OD without cage(2.75"ID/3.5"OD) Fits SRI GC's |
RESTEK瑞思泰康 | 71823 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 40m 0.18mm ID 0.20um |
RESTEK瑞思泰康 | 71824 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 10m 0.18mm ID 0.40um |
RESTEK瑞思泰康 | 71825-273 | 1個/盒 | 氣相色譜柱 | MXT-5 Cap. Column 20m 0.18mmID 0.40um Coil MXT columns into 3.5" OD without cage(2.75"ID/3.5"OD) Fits SRI GC's |
RESTEK瑞思泰康 | 71852 | 1個/盒 | 氣相色譜柱 | MXT-50 Cap. Column 20m 0.18mm ID 0.20um |
RESTEK瑞思泰康 | 71861 | 1個/盒 | 氣相色譜柱 | MXT-WAX Cap. Column 10m 0.18mm ID 0.20um |
RESTEK瑞思泰康 | 71864 | 1個/盒 | 氣相色譜柱 | MXT-Wax Cap. Column 10m 0.18mm ID 0.40um |
RESTEK瑞思泰康 | 71874 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 10m 0.18mm ID 0.40um |
RESTEK瑞思泰康 | 71893 | 1個/盒 | 氣相色譜柱 | MXT-624 Cap. Column 10m 0.18mm ID 1.00um |
RESTEK瑞思泰康 | 72025-273 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 0.25um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 72040 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 0.50um |
RESTEK瑞思泰康 | 72052 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 72052-104 | 1個/盒 | 氣相色譜柱 | MXT-1701 3 x 5m 0.53mmID 1.00um |
RESTEK瑞思泰康 | 72052-107 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 10m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 72052-271 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 1.00um 6"Coil |
RESTEK瑞思泰康 | 72052-2710 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 72052-273 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 1.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 72052-2731 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 1.00um Coil MXT columns into 3.5" OD without cage (2.75"ID/3.5"OD) 18" Column Ends Fits SRI GC's |
RESTEK瑞思泰康 | 72053 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.25mm ID 1.00um |
RESTEK瑞思泰康 | 72054 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.28mm ID 1.00um |
RESTEK瑞思泰康 | 72055 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 72055-271 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 1.00um 6" Config for MXT columns w/o cage |
RESTEK瑞思泰康 | 72055-273 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 1.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 72055-283 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 1.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 72058 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 60m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 72058-105 | 1個/盒 | 氣相色譜柱 | MXT-1701 50m 0.53mmID 1.00um |
RESTEK瑞思泰康 | 72058-109 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 10m & 50m 0.53mmID 1.00um |
RESTEK瑞思泰康 | 72069-144 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.28mmID 1.50um Cut into 25m and 5m |
RESTEK瑞思泰康 | 72070 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 1.50um |
RESTEK瑞思泰康 | 72070-283 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 1.50um 3.5" ID Coil |
RESTEK瑞思泰康 | 72082 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 72082-107 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 10m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 72082-271 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 15m 0.53mm ID 3.00um 6" Coil w/o cage |
RESTEK瑞思泰康 | 72085 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 72085-102 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 3.00um As 10m (Qty 1) & 20m (Qty 1) columns |
RESTEK瑞思泰康 | 72085-112 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 20m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 72085-276 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 3.00um 6" Diameter coil w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 72085-283 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 30m 0.53mm ID 3.00um 3.5" ID Coil |
RESTEK瑞思泰康 | 72088 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 60m 0.53mm ID 3.00um |
RESTEK瑞思泰康 | 72088-276 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 60m 0.53mm ID 3.00um 6" Diameter coil w/out cage (6.0"ID/6.25"OD) |
RESTEK瑞思泰康 | 72088-283 | 1個/盒 | 氣相色譜柱 | MXT-1701 Cap. Column 60m 0.53mmID 3.0um 3.5" Inside Diameter w/Cage |
RESTEK瑞思泰康 | 73198 | 1個/盒 | 氣相色譜柱 | MXT-1 Cap. Column 30m 0.32mm ID 4.00um |
RESTEK瑞思泰康 | 75038 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 30m 0.25mm ID 0.50um |
RESTEK瑞思泰康 | 75052 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 15m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 75052-273 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 15m 0.53mm ID 1.00um 3.5in OD w/o Cage |
RESTEK瑞思泰康 | 75053-2760 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 30m 0.25mm ID 1.00um 6"ID Coil Banded with Copper Wire |
RESTEK瑞思泰康 | 75055 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 30m 0.53mm ID 1.00um |
RESTEK瑞思泰康 | 75055-273 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 30m 0.53mm ID 1.00um 3.5"OD w/o Cage |
RESTEK瑞思泰康 | 75055-2731 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap. Column 30m 0.53mm ID 1.00um Coil into 3.5"OD w/out cage (2.75"ID/3.5"OD) 18" Column Ends |
RESTEK瑞思泰康 | 75055-283 | 1個/盒 | 氣相色譜柱 | MXT-200 Cap Column 30m 0.53mm ID 1.00um 3.5" inside diameter |
